Pollution Treatment | |||
No. | Project Name | Project Location | Project Type |
1 | Guilin International Wire and Cable Group Co., Ltd. Waste Gas Treatment Project | Qixing District, Guilin, China | Waste gas treatment |
2 | Waste gas treatment for the construction project of a steel structure production base with an annual output of 100000 tons by Guangxi Huichang Chuangzhan Steel Structure Co., Ltd | Yongfu County, China | Waste gas treatment |
3 | Installation of online residual chlorine detection controller equipment at Quanzhou Mingtong Rehabilitation Psychiatric Hospital | Quanzhou County, China | Online monitoring equipment |
4 | XiAn Tianyuan Aviation Technology Co., Ltd. Guilin Branch Civil Aviation Maintenance Project Wastewater Treatment | Lingui District, Guilin, China | Waste water treatment |
5 | Guilin Doudongli Food Co., Ltd Wastewater Treatment | XingAn County, China | Waste water treatment |
6 | Environmental Acceptance and Waste Gas Treatment Rectification Project for Key Experimental Building and Life Resources and Environmental Science Building of Yanshan Campus of Guilin University of Technology | Yanshan District, Guilin, China | Waste gas treatment |
7 | Guilin Tannan Wood Industry Co., Ltd. Waste Gas Treatment Project | Xiangshan District, Guilin, China | Waste gas treatment |
8 | Guilin Yinli Liquor Industry Co., Ltd. Wastewater Treatment Project | Lingchuan County, China | Waste water treatment |
9 | Liujiang Yuehao Food Factory Waste Gas Treatment Project | Liuzhou, China | Waste gas treatment |
10 | Guilin Weiside Stone Industry Co., Ltd Waste Gas Treatment Project | Guangyang County, China | Waste gas treatment |
11 | Guilin Xinjindi Packaging Materials Co., Ltd Project Wastewater and Waste Gas Treatment | Yongfu County, China | Waste water and waste gas treatment |
12 | CNMC Guilin Research Institute Powder Workshop Management Project | Guilin High tech Zone, China | Waste gas treatment |
13 | Wastewater Treatment Project of Forestry and Aquaculture Center | Guilin, China | Waste gas treatment |
14 | Power Line Relocation Project of Pubei-Beiliu Expressway Government Social Capital Cooperation (PPP) Project | Qinzhou, China | Environmental impact assessment |
Environmental Consultation | |||
No. | Project Name | Project Location | Project Type |
1 | Environmental Impact Assessment of Guilin Badi Pet Diagnosis and Treatment Co., Ltd. Construction Project | Xiangshan District, Guilin, China | Environmental impact assessment |
2 | Comprehensive Remediation Plan for Volatile Organic Compounds of Hengxin Wood Products Factory in Lingchuan County "One Enterprise, One Strategy”. | Lingchuan County, China | Enterprise rectification plan |
3 | Lingchuan County Yifeng Wood Industry Co., Ltd. Comprehensive Remediation Plan for Volatile Organic Compounds "One Enterprise, One Strategy" | Lingchuan County, China | Enterprise rectification plan |
4 | Environmental Impact Assessment of Guangxi Linglong Tire Co., Ltd 110kV Substation Project | Liuzhou, China | Environmental impact assessment |
5 | Environmental Impact Assessment Report for Lingui CDC project. | Lingui District, Guilin, China | Environmental impact assessment |
6 | Feasibility Study Report on Environmental Protection of Yanshan Sewage Treatment Plant Expansion Project | Yanshan District, Guilin, China | Environmental protection demonstration |
7 | Environmental Impact Assessment of Huichang Chuangzhan Company 100000 ton Annual Steel Structure Production Base Construction Project | Yongfu County, China | Environmental impact assessment |
8 | Environmental Impact Assessment of Green Recycling Project for Waste Rubber | Yongfu County, China | Environmental impact assessment |
9 | Environmental Impact Assessment Project for the Relocation and Renovation of Towers 124 # -125 # on the 500 KV Meifujia Line of Pubei Expressway | Yvlin, China | Environmental impact assessment |
10 | Environmental Impact Assessment of Hongmou Middle School Construction Project in Lingui District, Guilin City | Lingui District, Guilin, China | Environmental impact assessment |
11 | Environmental Impact Assessment of Liangjiang Health Center Construction Project in Lingui District, Guilin City | Lingui District, Guilin, China | Environmental impact assessment |
12 | Environmental Impact Assessment of Civil Aviation Maintenance Project of Xian Tianyuan Aviation Technology Co., Ltd. Guilin Branch | Lingui District, Guilin, China | Environmental impact assessment |
13 | Environmental Impact Assessment of Guilin Rhine Health Company Boiler Expansion Project | Lingui District, Guilin, China | Environmental impact assessment |
Service Hotline: +86-15277325579 (Domestic), +86-15578960768 (International)
Guilin Office: Rm. 1-401G1, Building 1, No. 108 Qilidian Road, University Science and Technology Park, Qixing District,
Guilin City, Guangxi, China.
Liuzhou Office: Rm. 1605, Building 7, Yangjing, Vanke City, Liubei District, Liuzhou City, Guangxi, China.
Nanning Office: Rm. 1110, Building 3, Guilin University of Technology Anji Campus, No. 15 Anji Avenue,Xixiangtang District,
Nanning City,Guangxi, China
Copyright © 2025 Enviro-Engin Company All Rights Reserved. 桂ICP备2025056344号-1